Open Source ASP.NET CMS
ASP.NET 2.0 Membership Services
Built with Visual Web Developer
Email Notification Services
Microsoft SQL Server 2005 Support
Based on ASP.NET 2.0 Master Pages
GridView Column Resizing with the VwdCms.SplitterBar ASP.NET Server Control
GridView Column Resizing:
I put this example together quickly so it does not look or
function perfectly, but it demonstrates how to resize the colums and
overall width of a table that is generated by using the GridView control.
| Col0 | Col1 | Col2 | Col3 |
| [0, 0] | [0, 1] | [0, 2] | [0, 3] |
| [1, 0] | [1, 1] | [1, 2] | [1, 3] |
| [2, 0] | [2, 1] | [2, 2] | [2, 3] |
| [3, 0] | [3, 1] | [3, 2] | [3, 3] |
| [4, 0] | [4, 1] | [4, 2] | [4, 3] |
| [5, 0] | [5, 1] | [5, 2] | [5, 3] |
| [6, 0] | [6, 1] | [6, 2] | [6, 3] |
| [7, 0] | [7, 1] | [7, 2] | [7, 3] |
| [8, 0] | [8, 1] | [8, 2] | [8, 3] |
| [9, 0] | [9, 1] | [9, 2] | [9, 3] |
|
All SplitterBar examples presented here are using a Master Page with the following DOCTYPE declaration:
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
|